Annus,
Lindsey M (11)
# 127 Female 11-12 50 Breast 46.09Y
Bertolami,
Brianna L (14)
# 25 Female 13-14 100 Back 1:21.43Y
Blake-West,
Jessie (11)
# 55 Female 11-12 100 IM 1:28.37Y
# 67 Female 11-12 50 Back 41.20Y
# 71 Female 11-12 100 Breast 1:42.61Y
# 119 Female 11-12 50 Free 35.24Y
# 127 Female 11-12 50 Breast 45.49Y
# 135 Female 11-12 100 Back 1:30.18Y
# 139 Female 11-12 50 Fly 40.57Y
Butte, Emily
L (14)
# 25 Female 13-14 100 Back 1:19.31Y
# 47 Female 13-14 50 Free 29.48Y
# 99 Female 13-14 100 Free 1:07.33Y
# 111 Female 13-14 100 Breast 1:30.82Y
Coutinho,
Skylar L (10)
# 15 Female 9-10 200 Free 3:04.75Y
# 23 Female 9-10 100 Back 1:46.92Y
# 33 Female 9-10 50 Fly 53.79Y
# 39 Female 9-10 50 Breast 51.85Y
# 45 Female 9-10 50 Free 38.23Y
# 85 Female 9-10 100 IM 1:47.07Y
# 97 Female 9-10 100 Free 1:27.56Y
# 103 Female 9-10 50 Back 48.15Y
# 109 Female 9-10 100 Breast 1:57.47Y
Coutinho,
Taylor M (12)
# 5 Female 11-12 200 IM 2:47.73Y
# 17 Female 11-12 500 Free 6:34.91Y
# 55 Female 11-12 100 IM 1:14.95Y
# 59 Female 11-12 200 Free 2:26.05Y
# 63 Female 11-12 100 Fly 1:19.55Y
# 67 Female 11-12 50 Back 37.07Y
# 75 Female 11-12 200 Back 2:50.37Y
# 119 Female 11-12 50 Free 30.95Y
# 131 Female 11-12 100 Free 1:09.10Y
# 135 Female 11-12 100 Back 1:19.45Y
# 139 Female 11-12 50 Fly 34.66Y
Daskalakis,
Caroline E (9)
# 39 Female 9-10 50 Breast 56.78Y
# 45 Female 9-10 50 Free 46.33Y
# 85 Female 9-10 100 IM 1:55.17Y
# 103 Female 9-10 50 Back 51.35Y
DeWitt,
Shelda X (13)
# 25 Female 13-14 100 Back 1:19.24Y
# 87 Female 13-14 200 IM 2:54.94Y
# 93 Female 13-14 100 Fly 1:19.28Y
Donohoe,
Belinda J (10)
# 23 Female 9-10 100 Back 1:33.71Y
# 33 Female 9-10 50 Fly 47.17Y
# 39 Female 9-10 50 Breast 50.89Y
# 45 Female 9-10 50 Free 35.99Y
# 85 Female 9-10 100 IM 1:39.42Y
# 97 Female 9-10 100 Free 1:22.66Y
# 103 Female 9-10 50 Back 41.44Y
Emmons, Lulu
(15)
# 21 Female 15-19 500 Free 5:59.53Y
# 57 Female 15-19 200 IM 2:36.51Y
# 61 Female 15-19 100 Free 1:01.78Y
# 69 Female 15-19 100 Back 1:12.82Y
# 121 Female 15-19 200 Free 2:13.13Y
# 125 Female 15-19 100 Fly 1:14.86Y
# 129 Female 15-19 50 Free 29.20Y
# 133 Female 15-19 200 Back 2:35.34Y
Goldberger,
Shayna S (12)
# 55 Female 11-12 100 IM 1:23.24Y
# 59 Female 11-12 200 Free 2:31.92Y
# 63 Female 11-12 100 Fly 1:27.24Y
# 67 Female 11-12 50 Back 38.24Y
# 71 Female 11-12 100 Breast 1:42.11Y
Hornstein,
Victoria R (13)
# 25 Female 13-14 100 Back 1:14.63Y
# 47 Female 13-14 50 Free 29.64Y
# 87 Female 13-14 200 IM 2:50.28Y
# 93 Female 13-14 100 Fly 1:17.68Y
# 99 Female 13-14 100 Free 1:07.50Y
# 111 Female 13-14 100 Breast 1:32.21Y
Kelley, Emma
M (13)
# 25 Female 13-14 100 Back 1:16.69Y
# 41 Female 13-14 200 Breast 3:03.27Y
# 47 Female 13-14 50 Free 31.05Y
# 87 Female 13-14 200 IM 2:50.76Y
# 93 Female 13-14 100 Fly 1:22.27Y
# 105 Female 13-14 200 Back 2:47.32Y
# 111 Female 13-14 100 Breast 1:26.87Y
Keohane,
Hannah (15)
# 57 Female 15-19 200 IM 2:38.70Y
# 73 Female 15-19 100 Breast 1:21.40Y
# 129 Female 15-19 50 Free 29.69Y
Keohane,
Madison (11)
# 5 Female 11-12 200 IM 2:45.76Y
# 11 Female 11-12 200 Breast 3:14.30Y
# 17 Female 11-12 500 Free 6:16.21Y
# 55 Female 11-12 100 IM 1:15.46Y
# 59 Female 11-12 200 Free 2:20.98Y
# 63 Female 11-12 100 Fly 1:25.68Y
# 67 Female 11-12 50 Back 35.92Y
# 71 Female 11-12 100 Breast 1:29.88Y
# 127 Female 11-12 50 Breast 39.93Y
# 131 Female 11-12 100 Free 1:05.24Y
# 135 Female 11-12 100 Back 1:16.31Y
# 139 Female 11-12 50 Fly 36.04Y
Kumar, Pooja
(15)
# 57 Female 15-19 200 IM 2:29.89Y
# 61 Female 15-19 100 Free 1:01.93Y
# 69 Female 15-19 100 Back 1:07.04Y
# 73 Female 15-19 100 Breast 1:23.63Y
# 121 Female 15-19 200 Free 2:12.30Y
# 125 Female 15-19 100 Fly 1:06.36Y
# 129 Female 15-19 50 Free 28.63Y
# 133 Female 15-19 200 Back 2:25.14Y
# 137 Female 15-19 200 Breast 2:55.87Y
Lew, Nicole M
(13)
# 25 Female 13-14 100 Back 1:17.94Y
# 41 Female 13-14 200 Breast 3:08.62Y
# 47 Female 13-14 50 Free 29.33Y
# 87 Female 13-14 200 IM 2:40.46Y
# 93 Female 13-14 100 Fly 1:21.51Y
# 99 Female 13-14 100 Free 1:05.74Y
# 111 Female 13-14 100 Breast 1:22.25Y
McDermott,
Clare D (10)
# 23 Female 9-10 100 Back 1:40.70Y
# 33 Female 9-10 50 Fly 47.40Y
# 39 Female 9-10 50 Breast 49.83Y
# 45 Female 9-10 50 Free 37.95Y
# 85 Female 9-10 100 IM 1:37.95Y
# 97 Female 9-10 100 Free 1:18.58Y
# 103 Female 9-10 50 Back 45.57Y
# 109 Female 9-10 100 Breast 1:57.23Y
Metelmann,
Solvay P (10)
# 23 Female 9-10 100 Back 1:36.75Y
# 33 Female 9-10 50 Fly 46.85Y
# 39 Female 9-10 50 Breast 53.96Y
# 45 Female 9-10 50 Free 37.52Y
# 85 Female 9-10 100 IM 1:41.97Y
# 97 Female 9-10 100 Free 1:23.94Y
# 103 Female 9-10 50 Back 42.50Y
Moran, Kaley
M (8)
# 1 Female 8 & Under 100 IM 2:11.09Y
# 13 Female 8 & Under 100 Free 1:55.13Y
# 27 Female 8 & Under 50 Back 1:00.39Y
# 31 Female 8 & Under 50 Free 51.11Y
# 95 Female 8 & Under 25 Free 23.50Y
# 101 Female 8 & Under 25 Back 29.01Y
# 107 Female 8 & Under 50 Breast 1:13.69Y
Newberry,
Grace E (10)
# 39 Female 9-10 50 Breast 58.04Y
# 45 Female 9-10 50 Free 43.73Y
# 85 Female 9-10 100 IM 1:53.09Y
# 97 Female 9-10 100 Free 1:37.98Y
# 103 Female 9-10 50 Back 52.76Y
O'Shea, Enda
M (13)
# 25 Female 13-14 100 Back 1:22.54Y
# 47 Female 13-14 50 Free 31.25Y
Pavio,
Marissa L (17)
# 57 Female 15-19 200 IM 2:34.14Y
# 61 Female 15-19 100 Free 1:03.50Y
# 69 Female 15-19 100 Back 1:10.98Y
# 73 Female 15-19 100 Breast 1:20.61Y
# 121 Female 15-19 200 Free 2:19.87Y
# 129 Female 15-19 50 Free 28.92Y
Pearlman-Marriott,
Jenna M (9)
# 23 Female 9-10 100 Back 1:48.13Y
# 33 Female 9-10 50 Fly 49.51Y
# 39 Female 9-10 50 Breast 53.45Y
# 45 Female 9-10 50 Free 40.21Y
# 85 Female 9-10 100 IM 1:43.92Y
# 97 Female 9-10 100 Free 1:32.32Y
# 103 Female 9-10 50 Back 46.69Y
Shoji,
Marissa K (15)
# 9 Female 15-19 400 IM 5:15.36Y
# 21 Female 15-19 500 Free 5:48.32Y
# 57 Female 15-19 200 IM 2:28.38Y
# 61 Female 15-19 100 Free 58.46Y
# 69 Female 15-19 100 Back 1:11.48Y
# 73 Female 15-19 100 Breast 1:21.92Y
# 121 Female 15-19 200 Free 2:07.22Y
# 125 Female 15-19 100 Fly 1:09.11Y
# 129 Female 15-19 50 Free 27.25Y
# 133 Female 15-19 200 Back 2:34.92Y
# 137 Female 15-19 200 Breast 2:52.05Y
Turner, Ana L
(8)
# 13 Female 8 & Under 100 Free 1:53.61Y
# 27 Female 8 & Under 50 Back 54.00Y
# 31 Female 8 & Under 50 Free 45.86Y
# 43 Female 8 & Under 25 Breast 32.91Y
# 89 Female 8 & Under 50 Fly 57.09Y
# 95 Female 8 & Under 25 Free 19.66Y
# 101 Female 8 & Under 25 Back 23.97Y
# 107 Female 8 & Under 50 Breast 1:08.80Y
Uchida,
Haruka (12)
# 5 Female 11-12 200 IM 2:49.44Y
# 17 Female 11-12 500 Free 6:23.28Y
# 55 Female 11-12 100 IM 1:16.13Y
# 59 Female 11-12 200 Free 2:27.30Y
# 67 Female 11-12 50 Back 35.02Y
# 71 Female 11-12 100 Breast 1:33.43Y
# 75 Female 11-12 200 Back 2:40.67Y
# 119 Female 11-12 50 Free 30.90Y
# 127 Female 11-12 50 Breast 42.65Y
# 131 Female 11-12 100 Free 1:08.97Y
# 135 Female 11-12 100 Back 1:18.89Y
# 139 Female 11-12 50 Fly 37.89Y
Waite,
Abigail L (9)
# 103 Female 9-10 50 Back 54.99Y
Gellerman,
Andre D (12)
# 6 Male 11-12 200 IM 2:55.56Y
# 60 Male 11-12 200 Free 2:36.94Y
# 68 Male 11-12 50 Back 41.61Y
# 72 Male 11-12 100 Breast 1:42.76Y
# 120 Male 11-12 50 Free 31.81Y
# 128 Male 11-12 50 Breast 46.82Y
# 132 Male 11-12 100 Free 1:14.40Y
# 136 Male 11-12 100 Back 1:23.98Y
# 140 Male 11-12 50 Fly 41.80Y
Hunsberger,
Colin (16)
# 22 Male 15-19 500 Free 5:15.11Y
# 62 Male 15-19 100 Free 53.96Y
# 70 Male 15-19 100 Back 1:04.49Y
# 84 Male 15-19 1650 Free 18:14.10Y
# 122 Male 15-19 200 Free 1:57.06Y
# 130 Male 15-19 50 Free 24.85Y
# 134 Male 15-19 200 Back 2:16.32Y
Kelley,
Andrew R (11)
# 56 Male 11-12 100 IM 1:24.76Y
# 60 Male 11-12 200 Free 2:33.89Y
# 68 Male 11-12 50 Back 37.88Y
# 72 Male 11-12 100 Breast 1:42.26Y
Kennedy, Ben
(15)
# 58 Male 15-19 200 IM 2:13.93Y
# 62 Male 15-19 100 Free 55.54Y
# 70 Male 15-19 100 Back 1:01.48Y
# 74 Male 15-19 100 Breast 1:17.57Y
# 122 Male 15-19 200 Free 2:03.68Y
# 126 Male 15-19 100 Fly 1:01.64Y
# 130 Male 15-19 50 Free 25.09Y
# 134 Male 15-19 200 Back 2:13.07Y
Kumar, Apoorv
(18)
# 58 Male 15-19 200 IM 2:20.58Y
# 122 Male 15-19 200 Free 1:56.53Y
Lew, James J
(15)
# 130 Male 15-19 50 Free 27.71Y
Patch, Casey
J (15)
# 58 Male 15-19 200 IM 2:27.89Y
# 62 Male 15-19 100 Free 58.28Y
# 70 Male 15-19 100 Back 1:12.91Y
# 74 Male 15-19 100 Breast 1:14.98Y
# 122 Male 15-19 200 Free 2:06.56Y
# 126 Male 15-19 100 Fly 1:09.11Y
# 130 Male 15-19 50 Free 26.74Y
Patch, Taylor
C (17)
# 58 Male 15-19 200 IM 2:11.82Y
# 66 Male 15-19 200 Fly 2:12.64Y
# 70 Male 15-19 100 Back 1:01.22Y
# 74 Male 15-19 100 Breast 1:15.70Y
# 126 Male 15-19 100 Fly 59.43Y
# 134 Male 15-19 200 Back 2:11.57Y
Rolfe, Sam
(16)
# 22 Male 15-19 500 Free 5:22.77Y
# 70 Male 15-19 100 Back 1:07.35Y
# 74 Male 15-19 100 Breast 1:10.59Y
# 122 Male 15-19 200 Free 1:54.79Y
# 126 Male 15-19 100 Fly 1:01.91Y
# 130 Male 15-19 50 Free 24.77Y
# 138 Male 15-19 200 Breast 2:40.10Y
Zembowicz,
Thomas C (12)
# 6 Male 11-12 200 IM 2:53.82Y
# 60 Male 11-12 200 Free 2:33.62Y
# 64 Male 11-12 100 Fly 1:18.42Y
# 68 Male 11-12 50 Back 39.34Y
# 120 Male 11-12 50 Free 32.47Y
# 128 Male 11-12 50 Breast 44.55Y
# 136 Male 11-12 100 Back 1:18.75Y
# 140 Male 11-12 50 Fly 35.57Y
Female IE's: 178
Male IE's: 59
Total IE's: 237
Total Athletes: 38