Annus,
Lindsey M (11)
# 31 Female 11-12 100 IM 1:37.00Y
# 41 Female 11-12 100 Breast 1:45.16Y
# 47 Female 11-12 50 Back 43.65Y
# 51 Female 11-12 100 Free 1:27.99Y
# 87 Female 11-12 50 Breast 46.09Y
# 91 Female 11-12 100 Back 1:34.36Y
# 95 Female 11-12 50 Fly 50.32Y
# 99 Female 11-12 50 Free 37.02Y
Barry, Julia
(14)
# 61 Female 13-14 200 IM 3:02.92Y
# 65 Female 13-14 200 Breast 3:26.85Y
# 69 Female 13-14 100 Back 1:25.07Y
# 77 Female 13-14 50 Free 32.89Y
Bertolami,
Brianna L (14)
# 13 Female 13-14 200 Free 2:36.35Y
# 17 Female 13-14 100 Breast 1:36.17Y
# 21 Female 13-14 100 Fly 1:28.19Y
# 25 Female 13-14 200 Back 2:54.02Y
# 29 Female 13-14 100 Free 1:12.67Y
# 61 Female 13-14 200 IM 2:56.91Y
# 65 Female 13-14 200 Breast 3:26.90Y
# 69 Female 13-14 100 Back 1:19.52Y
# 77 Female 13-14 50 Free 32.38Y
Blake-West,
Jessie (11)
# 31 Female 11-12 100 IM 1:28.37Y
# 35 Female 11-12 100 Fly 1:35.50Y
# 41 Female 11-12 100 Breast 1:42.61Y
# 51 Female 11-12 100 Free 1:21.73Y
# 87 Female 11-12 50 Breast 47.03Y
# 91 Female 11-12 100 Back 1:30.18Y
# 95 Female 11-12 50 Fly 43.30Y
# 99 Female 11-12 50 Free 35.24Y
Butte, Emily
L (14)
# 13 Female 13-14 200 Free 2:30.28Y
# 17 Female 13-14 100 Breast 1:30.82Y
# 21 Female 13-14 100 Fly 1:33.59Y
# 25 Female 13-14 200 Back 2:55.15Y
# 29 Female 13-14 100 Free 1:07.33Y
# 61 Female 13-14 200 IM 2:58.17Y
# 65 Female 13-14 200 Breast 3:19.26Y
# 69 Female 13-14 100 Back 1:19.31Y
# 77 Female 13-14 50 Free 29.48Y
Coutinho,
Skylar L (10)
# 15 Female 10 & Under 50 Breast 53.81Y
# 19 Female 9-10 100 Fly 2:15.50Y
# 23 Female 10 & Under 50 Back 48.15Y
# 27 Female 10 & Under 100 Free 1:27.68Y
# 59 Female 10 & Under 100 IM 1:47.07Y
# 63 Female 9-10 100 Breast 1:57.47Y
# 67 Female 10 & Under 100 Back 1:46.92Y
# 71 Female 10 & Under 50 Fly 53.79Y
# 75 Female 10 & Under 50 Free 38.23Y
Coutinho,
Taylor M (12)
# 31 Female 11-12 100 IM 1:16.30Y
# 35 Female 11-12 100 Fly 1:19.55Y
# 41 Female 11-12 100 Breast 1:22.87Y
# 45 Female 11-12 200 Back 2:55.71Y
# 85 Female 11-12 200 Breast 2:54.29Y
# 91 Female 11-12 100 Back 1:19.45Y
# 95 Female 11-12 50 Fly 35.66Y
# 99 Female 11-12 50 Free 31.31Y
Daskalakis,
Caroline E (9)
# 15 Female 10 & Under 50 Breast 1:00.12Y
# 23 Female 10 & Under 50 Back 52.79Y
# 27 Female 10 & Under 100 Free 1:50.02Y
# 59 Female 10 & Under 100 IM 2:03.95Y
# 63 Female 9-10 100 Breast 2:12.87Y
# 67 Female 10 & Under 100 Back 1:51.76Y
# 71 Female 10 & Under 50 Fly 1:02.61Y
# 75 Female 10 & Under 50 Free 46.33Y
DeWitt,
Shelda X (13)
# 21 Female 13-14 100 Fly 1:19.49Y
Donohoe,
Belinda J (10)
# 15 Female 10 & Under 50 Breast 54.38Y
# 23 Female 10 & Under 50 Back 42.62Y
# 27 Female 10 & Under 100 Free 1:26.88Y
# 59 Female 10 & Under 100 IM 1:39.42Y
# 67 Female 10 & Under 100 Back 1:33.71Y
# 71 Female 10 & Under 50 Fly 47.17Y
# 75 Female 10 & Under 50 Free 35.99Y
Emmons, Lulu
(15)
# 11 Female Open 500 Free 5:53.36Y
# 37 Female Open 100 Fly 1:12.39Y
# 39 Female Open 100 Breast 1:24.78Y
# 49 Female Open 100 Free 1:01.64Y
# 79 Female Open 200 Free 2:12.11Y
# 89 Female Open 100 Back 1:10.84Y
# 97 Female Open 50 Free 28.92Y
Everett,
Holly L (15)
# 33 Female Open 200 IM 2:46.82Y
# 37 Female Open 100 Fly 1:21.00Y
# 39 Female Open 100 Breast 1:31.14Y
# 79 Female Open 200 Free 2:21.69Y
# 89 Female Open 100 Back 1:19.59Y
# 97 Female Open 50 Free 30.09Y
Giallongo,
Emma L (11)
# 31 Female 11-12 100 IM 1:40.59Y
# 35 Female 11-12 100 Fly 1:56.46Y
# 41 Female 11-12 100 Breast 1:57.54Y
# 51 Female 11-12 100 Free 1:37.98Y
# 81 Female 11-12 200 Free 3:23.08Y
# 87 Female 11-12 50 Breast 52.83Y
# 91 Female 11-12 100 Back 1:48.22Y
# 95 Female 11-12 50 Fly 50.20Y
# 99 Female 11-12 50 Free 39.91Y
Hornstein,
Victoria R (13)
# 11 Female Open 500 Free 6:45.50Y
# 13 Female 13-14 200 Free 2:28.71Y
# 17 Female 13-14 100 Breast 1:32.21Y
# 21 Female 13-14 100 Fly 1:17.68Y
# 29 Female 13-14 100 Free 1:07.50Y
# 61 Female 13-14 200 IM 2:50.28Y
# 69 Female 13-14 100 Back 1:14.63Y
# 77 Female 13-14 50 Free 29.64Y
Kelley, Emma
M (13)
# 13 Female 13-14 200 Free 2:30.25Y
# 17 Female 13-14 100 Breast 1:25.25Y
# 25 Female 13-14 200 Back 2:47.32Y
# 29 Female 13-14 100 Free 1:08.82Y
Keohane,
Hannah (15)
# 33 Female Open 200 IM 2:38.70Y
# 37 Female Open 100 Fly 1:16.49Y
# 39 Female Open 100 Breast 1:21.39Y
# 49 Female Open 100 Free 1:06.08Y
# 79 Female Open 200 Free 2:26.00Y
# 83 Female Open 200 Breast 2:53.95Y
# 89 Female Open 100 Back 1:16.75Y
# 97 Female Open 50 Free 29.69Y
Keohane,
Madison (11)
# 31 Female 11-12 100 IM 1:15.46Y
# 35 Female 11-12 100 Fly 1:25.68Y
# 41 Female 11-12 100 Breast 1:30.00Y
# 51 Female 11-12 100 Free 1:05.24Y
# 81 Female 11-12 200 Free 2:20.98Y
# 85 Female 11-12 200 Breast 3:14.30Y
# 91 Female 11-12 100 Back 1:16.31Y
# 95 Female 11-12 50 Fly 36.04Y
# 99 Female 11-12 50 Free 29.42Y
Kumar, Pooja
(15)
# 33 Female Open 200 IM 2:28.67Y
# 37 Female Open 100 Fly 1:06.36Y
# 43 Female Open 200 Back 2:25.14Y
# 49 Female Open 100 Free 1:01.93Y
# 79 Female Open 200 Free 2:12.30Y
# 83 Female Open 200 Breast 2:55.87Y
# 89 Female Open 100 Back 1:07.04Y
# 97 Female Open 50 Free 28.52Y
Lew, Nicole M
(13)
# 13 Female 13-14 200 Free 2:27.35Y
# 17 Female 13-14 100 Breast 1:22.25Y
# 21 Female 13-14 100 Fly 1:21.51Y
# 29 Female 13-14 100 Free 1:05.74Y
# 61 Female 13-14 200 IM 2:40.46Y
# 65 Female 13-14 200 Breast 2:52.50Y
# 69 Female 13-14 100 Back 1:17.94Y
# 77 Female 13-14 50 Free 29.33Y
McDermott,
Clare D (10)
# 15 Female 10 & Under 50 Breast 53.06Y
# 23 Female 10 & Under 50 Back 45.57Y
# 27 Female 10 & Under 100 Free 1:30.61Y
# 59 Female 10 & Under 100 IM 1:37.95Y
# 63 Female 9-10 100 Breast 1:57.23Y
# 67 Female 10 & Under 100 Back 1:40.70Y
# 71 Female 10 & Under 50 Fly 47.40Y
# 75 Female 10 & Under 50 Free 37.95Y
Metelmann,
Solvay P (10)
# 15 Female 10 & Under 50 Breast 53.96Y
# 23 Female 10 & Under 50 Back 42.50Y
# 27 Female 10 & Under 100 Free 1:24.73Y
# 59 Female 10 & Under 100 IM 1:41.97Y
# 63 Female 9-10 100 Breast 2:25.50Y
# 67 Female 10 & Under 100 Back 1:36.75Y
# 71 Female 10 & Under 50 Fly 46.85Y
# 75 Female 10 & Under 50 Free 37.52Y
Moran, Kaley
M (8)
# 59 Female 10 & Under 100 IM 2:35.50Y
# 67 Female 10 & Under 100 Back 2:07.62Y
# 75 Female 10 & Under 50 Free 51.11Y
Moran, Ryan E
(11)
# 81 Female 11-12 200 Free 2:54.77Y
# 87 Female 11-12 50 Breast 48.56Y
# 91 Female 11-12 100 Back 1:33.73Y
# 95 Female 11-12 50 Fly 51.52Y
# 99 Female 11-12 50 Free 36.17Y
Newberry,
Grace E (10)
# 15 Female 10 & Under 50 Breast 59.60Y
# 23 Female 10 & Under 50 Back 52.76Y
# 27 Female 10 & Under 100 Free 1:50.18Y
# 59 Female 10 & Under 100 IM 2:05.50Y
# 63 Female 9-10 100 Breast 2:20.50Y
# 67 Female 10 & Under 100 Back 2:10.50Y
# 75 Female 10 & Under 50 Free 42.50Y
Noorouzi,
Sara M (10)
# 59 Female 10 & Under 100 IM 2:10.50Y
# 63 Female 9-10 100 Breast 2:15.50Y
# 67 Female 10 & Under 100 Back 2:12.50Y
# 75 Female 10 & Under 50 Free 45.50Y
O'Shea, Enda
M (13)
# 13 Female 13-14 200 Free 2:43.64Y
# 17 Female 13-14 100 Breast 1:37.61Y
# 21 Female 13-14 100 Fly 1:29.76Y
# 29 Female 13-14 100 Free 1:10.58Y
# 61 Female 13-14 200 IM 3:00.52Y
# 69 Female 13-14 100 Back 1:22.54Y
# 77 Female 13-14 50 Free 31.25Y
Pavio, Marissa
L (17)
# 11 Female Open 500 Free 6:37.53Y
# 33 Female Open 200 IM 2:37.05Y
# 39 Female Open 100 Breast 1:20.61Y
# 43 Female Open 200 Back 2:38.19Y
# 49 Female Open 100 Free 1:03.50Y
# 79 Female Open 200 Free 2:22.21Y
# 83 Female Open 200 Breast 3:00.61Y
# 89 Female Open 100 Back 1:10.98Y
# 97 Female Open 50 Free 29.35Y
Pearlman-Marriott,
Jenna M (9)
# 15 Female 10 & Under 50 Breast 53.45Y
# 23 Female 10 & Under 50 Back 46.69Y
# 27 Female 10 & Under 100 Free 1:32.32Y
# 59 Female 10 & Under 100 IM 1:43.92Y
# 63 Female 9-10 100 Breast 2:01.02Y
# 67 Female 10 & Under 100 Back 1:48.13Y
# 71 Female 10 & Under 50 Fly 49.51Y
# 75 Female 10 & Under 50 Free 40.21Y
Pelofsky,
Rebecca S (14)
# 61 Female 13-14 200 IM 3:45.50Y
# 65 Female 13-14 200 Breast 3:58.50Y
# 69 Female 13-14 100 Back 1:30.50Y
# 77 Female 13-14 50 Free 37.50Y
Shoji,
Marissa K (15)
# 33 Female Open 200 IM 2:28.38Y
# 37 Female Open 100 Fly 1:09.11Y
# 39 Female Open 100 Breast 1:21.92Y
# 49 Female Open 100 Free 58.46Y
# 79 Female Open 200 Free 2:07.22Y
# 89 Female Open 100 Back 1:11.48Y
# 93 Female Open 200 Fly 2:35.37Y
# 97 Female Open 50 Free 27.25Y
Turner, Ana L
(8)
# 59 Female 10 & Under 100 IM 2:05.50Y
# 67 Female 10 & Under 100 Back 1:58.29Y
# 71 Female 10 & Under 50 Fly 57.09Y
# 75 Female 10 & Under 50 Free 45.86Y
Uchida,
Haruka (12)
# 9 Female 11-12 500 Free 6:30.10Y
# 31 Female 11-12 100 IM 1:19.17Y
# 41 Female 11-12 100 Breast 1:33.43Y
# 45 Female 11-12 200 Back 2:43.41Y
# 51 Female 11-12 100 Free 1:10.27Y
# 81 Female 11-12 200 Free 2:28.27Y
# 87 Female 11-12 50 Breast 42.65Y
# 91 Female 11-12 100 Back 1:18.89Y
# 95 Female 11-12 50 Fly 37.89Y
# 99 Female 11-12 50 Free 30.90Y
Waite,
Abigail L (9)
# 59 Female 10 & Under 100 IM 2:41.50Y
# 63 Female 9-10 100 Breast 2:20.32Y
# 67 Female 10 & Under 100 Back 2:16.50Y
# 71 Female 10 & Under 50 Fly 1:15.50Y
# 75 Female 10 & Under 50 Free 50.91Y
Brostoff,
Joshua J (16)
# 34 Male Open 200 IM 3:02.92Y
# 38 Male Open 100 Fly 59.96Y
# 40 Male Open 100 Breast 1:11.76Y
# 50 Male Open 100 Free 54.84Y
# 80 Male Open 200 Free 2:00.91Y
# 84 Male Open 200 Breast 2:46.47Y
# 90 Male Open 100 Back 1:07.21Y
# 98 Male Open 50 Free 23.27Y
Cahoon,
Christian D (12)
# 32 Male 11-12 100 IM NT
# 42 Male 11-12 100 Breast NT
# 48 Male 11-12 50 Back NT
# 52 Male 11-12 100 Free NT
Gellerman,
Andre D (12)
# 82 Male 11-12 200 Free 2:45.23Y
# 88 Male 11-12 50 Breast 46.82Y
# 92 Male 11-12 100 Back 1:23.98Y
# 96 Male 11-12 50 Fly 43.34Y
# 100 Male 11-12 50 Free 31.81Y
Hunsberger,
Colin (16)
# 58 Male Open 1650 Free 17:43.23Y
Kelley,
Andrew R (11)
# 32 Male 11-12 100 IM 1:25.65Y
# 42 Male 11-12 100 Breast 1:42.26Y
# 48 Male 11-12 50 Back 38.25Y
# 52 Male 11-12 100 Free 1:14.08Y
# 82 Male 11-12 200 Free 2:41.74Y
# 88 Male 11-12 50 Breast 46.75Y
# 92 Male 11-12 100 Back 1:22.10Y
# 96 Male 11-12 50 Fly 40.79Y
# 100 Male 11-12 50 Free 32.85Y
Kennedy, Ben
(15)
# 34 Male Open 200 IM 2:19.01Y
# 38 Male Open 100 Fly 1:02.18Y
# 40 Male Open 100 Breast 1:17.57Y
# 44 Male Open 200 Back 2:17.36Y
Kumar, Apoorv
(18)
# 34 Male Open 200 IM 2:10.38Y
# 38 Male Open 100 Fly 53.34Y
# 44 Male Open 200 Back 2:01.26Y
# 50 Male Open 100 Free 49.70Y
# 80 Male Open 200 Free 1:54.96Y
# 90 Male Open 100 Back 55.23Y
# 94 Male Open 200 Fly 2:16.02Y
# 98 Male Open 50 Free 22.04Y
Patch, Casey
J (15)
# 12 Male Open 500 Free 6:02.82Y
# 34 Male Open 200 IM 2:31.83Y
# 38 Male Open 100 Fly 1:09.11Y
# 40 Male Open 100 Breast 1:14.98Y
# 54 Male Open 1000 Free 12:39.23Y
# 80 Male Open 200 Free 2:07.24Y
# 84 Male Open 200 Breast 2:46.33Y
# 90 Male Open 100 Back 1:12.91Y
# 98 Male Open 50 Free 26.74Y
Patch, Taylor
C (17)
# 6 Male Open 400 IM 4:41.84Y
# 34 Male Open 200 IM 2:10.61Y
# 38 Male Open 100 Fly 57.78Y
# 50 Male Open 100 Free 50.03Y
# 58 Male Open 1650 Free 17:56.82Y
# 80 Male Open 200 Free 1:52.99Y
# 90 Male Open 100 Back 59.87Y
# 94 Male Open 200 Fly 2:09.48Y
# 98 Male Open 50 Free 23.53Y
Zembowicz,
Thomas C (12)
# 82 Male 11-12 200 Free NT
# 88 Male 11-12 50 Breast 44.55Y
# 92 Male 11-12 100 Back 1:20.76Y
# 96 Male 11-12 50 Fly 35.69Y
# 100 Male 11-12 50 Free 32.47Y
Female IE's: 228
Male IE's: 62
Total IE's: 290
Total Athletes: 43