Annus,
Lindsey M (11)
# 7 Female 12 & Under 100 Fly 1:54.03Y
# 13 Female 12 & Under 100 Back 1:34.36Y
# 21 Female 12 & Under 100 Breast 1:45.16Y
# 27 Female 12 & Under 100 Free 1:27.99Y
Blake-West,
Jessie (11)
# 7 Female 12 & Under 100 Fly 1:41.56Y
# 13 Female 12 & Under 100 Back 1:30.18Y
# 21 Female 12 & Under 100 Breast 1:42.61Y
# 27 Female 12 & Under 100 Free 1:21.73Y
Daskalakis,
Caroline E (9)
# 5 Female 10 & Under 50 Fly 1:00.52Y
# 11 Female 10 & Under 50 Back 51.35Y
# 19 Female 10 & Under 50 Breast 56.78Y
# 25 Female 10 & Under 50 Free 46.33Y
# 27 Female 12 & Under 100 Free 1:46.36Y
Donohoe,
Belinda J (10)
# 5 Female 10 & Under 50 Fly 47.17Y
# 11 Female 10 & Under 50 Back 41.44Y
# 19 Female 10 & Under 50 Breast 50.89Y
# 25 Female 10 & Under 50 Free 35.99Y
# 27 Female 12 & Under 100 Free 1:22.66Y
Giallongo,
Emma L (11)
# 7 Female 12 & Under 100 Fly 1:56.46Y
# 13 Female 12 & Under 100 Back 1:48.22Y
# 21 Female 12 & Under 100 Breast 1:57.54Y
# 27 Female 12 & Under 100 Free 1:32.91Y
Goldberger,
Shayna S (12)
# 7 Female 12 & Under 100 Fly 1:27.24Y
# 13 Female 12 & Under 100 Back 1:23.42Y
# 21 Female 12 & Under 100 Breast 1:42.11Y
# 27 Female 12 & Under 100 Free 1:09.76Y
Keohane,
Madison (11)
# 7 Female 12 & Under 100 Fly 1:25.68Y
# 13 Female 12 & Under 100 Back 1:16.31Y
# 21 Female 12 & Under 100 Breast 1:29.88Y
# 27 Female 12 & Under 100 Free 1:05.24Y
McDermott,
Clare D (10)
# 5 Female 10 & Under 50 Fly 47.40Y
# 11 Female 10 & Under 50 Back 45.57Y
# 19 Female 10 & Under 50 Breast 49.83Y
# 25 Female 10 & Under 50 Free 37.95Y
# 27 Female 12 & Under 100 Free 1:18.58Y
Metelmann,
Solvay P (10)
# 5 Female 10 & Under 50 Fly 46.85Y
# 11 Female 10 & Under 50 Back 42.50Y
# 19 Female 10 & Under 50 Breast 53.96Y
# 25 Female 10 & Under 50 Free 37.52Y
# 27 Female 12 & Under 100 Free 1:23.94Y
Moran, Kaley
M (8)
# 3 Female 8 & Under 50 Fly 1:15.50Y
# 9 Female 8 & Under 50 Back 1:00.39Y
# 15 Female 8 & Under 50 Breast 1:13.69Y
# 23 Female 8 & Under 50 Free 51.11Y
# 27 Female 12 & Under 100 Free 1:55.13Y
Moran, Ryan E
(11)
# 7 Female 12 & Under 100 Fly 2:10.90Y
# 13 Female 12 & Under 100 Back 1:33.73Y
# 21 Female 12 & Under 100 Breast 1:47.95Y
# 27 Female 12 & Under 100 Free 1:22.68Y
Newberry,
Grace E (10)
# 5 Female 10 & Under 50 Fly 1:12.50Y
# 11 Female 10 & Under 50 Back 52.76Y
# 19 Female 10 & Under 50 Breast 58.04Y
# 25 Female 10 & Under 50 Free 43.73Y
# 27 Female 12 & Under 100 Free 1:37.98Y
Noorouzi,
Sara M (10)
# 5 Female 10 & Under 50 Fly 1:25.50Y
# 11 Female 10 & Under 50 Back 1:02.20Y
# 19 Female 10 & Under 50 Breast 58.14Y
# 25 Female 10 & Under 50 Free 47.71Y
# 27 Female 12 & Under 100 Free 1:55.50Y
Pearlman-Marriott,
Jenna M (9)
# 5 Female 10 & Under 50 Fly 49.51Y
# 11 Female 10 & Under 50 Back 46.69Y
# 19 Female 10 & Under 50 Breast 53.45Y
# 25 Female 10 & Under 50 Free 40.21Y
# 27 Female 12 & Under 100 Free 1:32.32Y
Turner, Ana L
(8)
# 3 Female 8 & Under 50 Fly 57.09Y
# 9 Female 8 & Under 50 Back 54.00Y
# 15 Female 8 & Under 50 Breast 1:08.80Y
# 23 Female 8 & Under 50 Free 45.86Y
# 27 Female 12 & Under 100 Free 1:53.61Y
Uchida,
Haruka (12)
# 7 Female 12 & Under 100 Fly 1:26.23Y
# 13 Female 12 & Under 100 Back 1:18.89Y
# 21 Female 12 & Under 100 Breast 1:33.43Y
# 27 Female 12 & Under 100 Free 1:08.97Y
Waite,
Abigail L (9)
# 5 Female 10 & Under 50 Fly 1:19.50Y
# 11 Female 10 & Under 50 Back 54.99Y
# 19 Female 10 & Under 50 Breast 1:05.57Y
# 25 Female 10 & Under 50 Free 50.91Y
Barry, Andrew
M (12)
# 8 Male 12 & Under 100 Fly 1:40.00Y
# 14 Male 12 & Under 100 Back 1:22.20Y
# 22 Male 12 & Under 100 Breast 1:49.23Y
# 28 Male 12 & Under 100 Free 1:21.70Y
Gellerman,
Andre D (12)
# 8 Male 12 & Under 100 Fly 1:32.01Y
# 14 Male 12 & Under 100 Back 1:23.98Y
# 22 Male 12 & Under 100 Breast 1:42.76Y
# 28 Male 12 & Under 100 Free 1:14.40Y
Kelley,
Andrew R (11)
# 8 Male 12 & Under 100 Fly 1:32.22Y
# 14 Male 12 & Under 100 Back 1:19.19Y
# 18 Male 12 & Under 500 Free 7:29.01Y
# 22 Male 12 & Under 100 Breast 1:42.26Y
# 28 Male 12 & Under 100 Free 1:14.08Y
Zembowicz,
Thomas C (12)
# 8 Male 12 & Under 100 Fly 1:18.42Y
# 14 Male 12 & Under 100 Back 1:18.75Y
# 22 Male 12 & Under 100 Breast 1:50.50Y
# 28 Male 12 & Under 100 Free 1:15.50Y
Female IE's: 77
Male IE's: 17
Total IE's: 94
Total Athletes: 21