Annus,
Lindsey M (11)
# 4 Female 11-12 200 Free 3:20.50Y
# 8 Female 11-12 100 Back 1:40.53Y
# 20 Female 11-12 50 Free 37.02Y
# 52 Female 11-12 100 Breast 1:53.43Y
# 56 Female 11-12 100 Fly 1:45.50Y
# 60 Female 11-12 100 Free 1:27.99Y
Blake-West,
Jessie (10)
# 6 Female 10 & Under 100 Back 2:10.50Y
# 10 Female 10 & Under 50 Fly 1:10.50Y
# 14 Female 10 & Under 100 Breast 2:20.50Y
# 18 Female 10 & Under 50 Free 43.50Y
# 46 Female 10 & Under 50 Back 58.50Y
# 50 Female 10 & Under 100 IM 2:18.50Y
# 54 Female 10 & Under 50 Breast 1:10.50Y
# 58 Female 10 & Under 100 Free 1:40.50Y
Coutinho,
Skylar L (10)
# 6 Female 10 & Under 100 Back 1:53.03Y
# 10 Female 10 & Under 50 Fly 58.50Y
# 14 Female 10 & Under 100 Breast 2:05.67Y
# 18 Female 10 & Under 50 Free 40.12Y
# 46 Female 10 & Under 50 Back 52.71Y
# 50 Female 10 & Under 100 IM 1:51.26Y
# 54 Female 10 & Under 50 Breast 57.75Y
# 58 Female 10 & Under 100 Free 1:34.40Y
Coutinho,
Taylor M (12)
# 4 Female 11-12 200 Free 2:32.94Y
# 8 Female 11-12 100 Back 1:23.12Y
# 20 Female 11-12 50 Free 31.90Y
# 44 Female 11-12 200 IM 2:47.82Y
# 48 Female 11-12 200 Back 3:10.50Y
# 52 Female 11-12 100 Breast 1:26.64Y
# 56 Female 11-12 100 Fly 1:25.35Y
# 60 Female 11-12 100 Free 1:10.90Y
Crowley,
Nichole (10)
# 46 Female 10 & Under 50 Back 1:05.50Y
# 54 Female 10 & Under 50 Breast 1:15.50Y
# 58 Female 10 & Under 100 Free 1:57.50Y
Daskalakis,
Caroline E (9)
# 14 Female 10 & Under 100 Breast 2:30.50Y
# 18 Female 10 & Under 50 Free 1:11.50Y
# 46 Female 10 & Under 50 Back 1:17.50Y
# 54 Female 10 & Under 50 Breast 1:21.50Y
DeWitt,
Shelda X (12)
# 4 Female 11-12 200 Free 2:43.60Y
# 8 Female 11-12 100 Back 1:19.24Y
# 20 Female 11-12 50 Free 32.61Y
# 44 Female 11-12 200 IM 2:54.94Y
# 52 Female 11-12 100 Breast 1:41.82Y
# 56 Female 11-12 100 Fly 1:19.49Y
# 60 Female 11-12 100 Free 1:12.36Y
Donohoe,
Belinda J (10)
# 6 Female 10 & Under 100 Back 1:39.60Y
# 10 Female 10 & Under 50 Fly 48.88Y
# 18 Female 10 & Under 50 Free 35.99Y
# 46 Female 10 & Under 50 Back 44.12Y
# 50 Female 10 & Under 100 IM 1:45.50Y
# 54 Female 10 & Under 50 Breast 55.33Y
# 58 Female 10 & Under 100 Free 1:27.24Y
Emmons, Lulu
(15)
# 24 Female Open 200 Free 2:12.11Y
# 28 Female Open 100 Back 1:10.84Y
# 40 Female Open 50 Free 28.92Y
# 64 Female Open 200 IM 2:35.05Y
# 68 Female Open 200 Back 2:32.16Y
# 76 Female Open 100 Fly 1:12.39Y
# 80 Female Open 100 Free 1:01.64Y
Everett,
Holly L (15)
# 24 Female Open 200 Free 2:21.69Y
# 28 Female Open 100 Back 1:19.59Y
# 36 Female Open 200 Breast 3:20.30Y
# 40 Female Open 50 Free 30.09Y
# 64 Female Open 200 IM 2:48.56Y
# 68 Female Open 200 Back 2:53.44Y
# 72 Female Open 100 Breast 1:32.15Y
# 76 Female Open 100 Fly 1:26.82Y
# 80 Female Open 100 Free 1:06.06Y
Giallongo,
Emma L (10)
# 6 Female 10 & Under 100 Back 1:58.41Y
# 10 Female 10 & Under 50 Fly 50.48Y
# 14 Female 10 & Under 100 Breast 2:09.59Y
# 18 Female 10 & Under 50 Free 39.91Y
# 46 Female 10 & Under 50 Back 51.47Y
# 54 Female 10 & Under 50 Breast 57.24Y
# 58 Female 10 & Under 100 Free 1:38.47Y
Goldberger,
Shayna S (12)
# 52 Female 11-12 100 Breast 1:47.24Y
# 56 Female 11-12 100 Fly 1:27.73Y
# 60 Female 11-12 100 Free 1:09.76Y
Hornstein,
Victoria R (13)
# 22 Female 13-14 200 Free 2:35.09Y
# 26 Female 13-14 100 Back 1:19.84Y
# 34 Female 13-14 100 Breast 1:34.43Y
# 38 Female 13-14 50 Free 29.71Y
# 62 Female 13-14 100 Fly 1:25.63Y
# 70 Female 13-14 200 IM 3:30.50Y
# 78 Female 13-14 100 Free 1:08.65Y
Kelley, Emma
M (13)
# 22 Female 13-14 200 Free 2:30.25Y
# 26 Female 13-14 100 Back 1:18.14Y
# 34 Female 13-14 100 Breast 1:25.25Y
# 38 Female 13-14 50 Free 31.05Y
Keohane,
Madison (11)
# 4 Female 11-12 200 Free 2:23.27Y
# 8 Female 11-12 100 Back 1:16.66Y
# 20 Female 11-12 50 Free 30.48Y
# 44 Female 11-12 200 IM 2:49.06Y
# 52 Female 11-12 100 Breast 1:33.29Y
# 56 Female 11-12 100 Fly 1:27.28Y
# 60 Female 11-12 100 Free 1:06.25Y
Lew, Nicole M
(13)
# 22 Female 13-14 200 Free 2:32.50Y
# 26 Female 13-14 100 Back 1:17.50Y
# 34 Female 13-14 100 Breast 1:30.50Y
# 38 Female 13-14 50 Free 33.50Y
# 62 Female 13-14 100 Fly 1:28.50Y
# 70 Female 13-14 200 IM 2:48.50Y
# 78 Female 13-14 100 Free 1:07.50Y
McDermott,
Clare D (10)
# 6 Female 10 & Under 100 Back 2:15.50Y
# 10 Female 10 & Under 50 Fly 1:16.50Y
# 14 Female 10 & Under 100 Breast 2:25.50Y
# 18 Female 10 & Under 50 Free 47.50Y
# 46 Female 10 & Under 50 Back 1:09.50Y
# 50 Female 10 & Under 100 IM 2:25.50Y
# 54 Female 10 & Under 50 Breast 1:15.50Y
# 58 Female 10 & Under 100 Free 1:47.50Y
Metelmann,
Solvay P (10)
# 6 Female 10 & Under 100 Back 2:15.50Y
# 14 Female 10 & Under 100 Breast 2:25.50Y
# 18 Female 10 & Under 50 Free 47.50Y
# 46 Female 10 & Under 50 Back 1:09.50Y
# 54 Female 10 & Under 50 Breast 1:15.50Y
# 58 Female 10 & Under 100 Free 1:47.50Y
Moran, Kaley
M (7)
# 6 Female 10 & Under 100 Back 2:25.50Y
# 18 Female 10 & Under 50 Free 1:10.50Y
# 46 Female 10 & Under 50 Back 1:18.50Y
# 54 Female 10 & Under 50 Breast 1:25.50Y
# 58 Female 10 & Under 100 Free 1:59.50Y
Moran, Ryan E
(10)
# 2 Female 10 & Under 200 Free 3:02.27Y
# 6 Female 10 & Under 100 Back 1:37.32Y
# 10 Female 10 & Under 50 Fly 51.52Y
# 14 Female 10 & Under 100 Breast 1:49.25Y
# 18 Female 10 & Under 50 Free 36.17Y
# 46 Female 10 & Under 50 Back 46.04Y
# 50 Female 10 & Under 100 IM 1:45.19Y
# 54 Female 10 & Under 50 Breast 49.06Y
# 58 Female 10 & Under 100 Free 1:23.00Y
Newberry,
Grace E (10)
# 6 Female 10 & Under 100 Back 2:15.50Y
# 14 Female 10 & Under 100 Breast 2:21.50Y
# 18 Female 10 & Under 50 Free 49.50Y
# 46 Female 10 & Under 50 Back 1:15.50Y
# 54 Female 10 & Under 50 Breast 1:20.50Y
# 58 Female 10 & Under 100 Free 1:47.50Y
Noonan,
Katlyn J (13)
# 22 Female 13-14 200 Free 3:25.50Y
# 26 Female 13-14 100 Back 1:38.50Y
# 34 Female 13-14 100 Breast 1:50.50Y
# 38 Female 13-14 50 Free 41.50Y
Noorouzi,
Sara M (10)
# 14 Female 10 & Under 100 Breast 2:15.50Y
# 18 Female 10 & Under 50 Free 52.50Y
# 46 Female 10 & Under 50 Back 55.50Y
# 54 Female 10 & Under 50 Breast 1:10.50Y
# 58 Female 10 & Under 100 Free 1:57.50Y
O'Shea, Enda
M (13)
# 22 Female 13-14 200 Free 2:35.50Y
# 26 Female 13-14 100 Back 1:20.50Y
# 34 Female 13-14 100 Breast 1:32.50Y
# 38 Female 13-14 50 Free 32.50Y
# 62 Female 13-14 100 Fly 1:31.50Y
# 70 Female 13-14 200 IM 2:52.50Y
# 78 Female 13-14 100 Free 1:08.50Y
Pavio,
Marissa L (17)
# 24 Female Open 200 Free 2:22.21Y
# 28 Female Open 100 Back 1:14.51Y
# 36 Female Open 200 Breast 3:11.59Y
# 40 Female Open 50 Free 29.35Y
# 68 Female Open 200 Back 2:40.25Y
# 72 Female Open 100 Breast 1:23.02Y
# 80 Female Open 100 Free 1:04.66Y
Pearlman-Marriott,
Jenna M (9)
# 6 Female 10 & Under 100 Back 1:45.50Y
# 10 Female 10 & Under 50 Fly 1:00.47Y
# 18 Female 10 & Under 50 Free 46.38Y
# 46 Female 10 & Under 50 Back 48.73Y
# 50 Female 10 & Under 100 IM 1:55.50Y
# 54 Female 10 & Under 50 Breast 59.25Y
# 58 Female 10 & Under 100 Free 2:07.11Y
Turner, Ana L
(8)
# 10 Female 10 & Under 50 Fly 1:15.50Y
# 18 Female 10 & Under 50 Free 55.50Y
# 46 Female 10 & Under 50 Back 1:02.50Y
# 58 Female 10 & Under 100 Free 2:22.50Y
Uchida,
Haruka (12)
# 4 Female 11-12 200 Free 2:32.39Y
# 8 Female 11-12 100 Back 1:19.88Y
# 20 Female 11-12 50 Free 31.70Y
# 44 Female 11-12 200 IM 2:51.99Y
# 48 Female 11-12 200 Back 2:48.74Y
# 52 Female 11-12 100 Breast 1:33.57Y
# 56 Female 11-12 100 Fly 1:32.56Y
# 60 Female 11-12 100 Free 1:10.68Y
Waite,
Abigail L (8)
# 10 Female 10 & Under 50 Fly 1:21.50Y
# 18 Female 10 & Under 50 Free 1:02.50Y
# 46 Female 10 & Under 50 Back 1:10.50Y
# 54 Female 10 & Under 50 Breast 1:25.50Y
# 58 Female 10 & Under 100 Free 2:27.50Y
Barry, Andrew
M (12)
# 3 Male 11-12 200 Free 2:54.37Y
# 7 Male 11-12 100 Back 1:26.07Y
# 19 Male 11-12 50 Free 34.56Y
# 51 Male 11-12 100 Breast 1:49.23Y
# 55 Male 11-12 100 Fly 1:40.00Y
# 59 Male 11-12 100 Free 1:21.70Y
Cahoon,
Christian D (12)
# 7 Male 11-12 100 Back 1:48.50Y
# 19 Male 11-12 50 Free 35.50Y
Gellerman,
Andre D (12)
# 3 Male 11-12 200 Free 2:45.23Y
# 7 Male 11-12 100 Back 1:32.77Y
# 19 Male 11-12 50 Free 32.81Y
# 43 Male 11-12 200 IM 3:10.95Y
# 51 Male 11-12 100 Breast 1:49.22Y
# 55 Male 11-12 100 Fly 1:43.33Y
# 59 Male 11-12 100 Free 1:16.01Y
Hunsberger,
Colin (16)
# 23 Male Open 200 Free 1:55.38Y
# 27 Male Open 100 Back 1:01.18Y
# 39 Male Open 50 Free 24.85Y
# 67 Male Open 200 Back 2:08.88Y
# 71 Male Open 100 Breast 1:08.97Y
# 79 Male Open 100 Free 53.96Y
Kelley,
Andrew R (10)
# 1 Male 10 & Under 200 Free 2:46.77Y
# 5 Male 10 & Under 100 Back 1:27.23Y
# 9 Male 10 & Under 50 Fly 42.83Y
# 13 Male 10 & Under 100 Breast 1:44.92Y
# 17 Male 10 & Under 50 Free 34.11Y
# 41 Male 10 & Under 100 Fly 1:39.82Y
# 45 Male 10 & Under 50 Back 40.69Y
# 49 Male 10 & Under 100 IM 1:29.96Y
# 53 Male 10 & Under 50 Breast 49.87Y
# 57 Male 10 & Under 100 Free 1:15.72Y
Kennedy, Ben
(15)
# 23 Male Open 200 Free 2:05.70Y
# 27 Male Open 100 Back 1:01.48Y
# 39 Male Open 50 Free 25.09Y
# 63 Male Open 200 IM 2:22.45Y
# 67 Male Open 200 Back 2:18.40Y
# 71 Male Open 100 Breast 1:20.76Y
# 75 Male Open 100 Fly 1:02.18Y
# 79 Male Open 100 Free 55.82Y
Kumar, Apoorv
(17)
# 23 Male Open 200 Free 1:54.96Y
# 27 Male Open 100 Back 55.23Y
# 39 Male Open 50 Free 22.04Y
# 67 Male Open 200 Back 2:01.26Y
# 75 Male Open 100 Fly 53.34Y
# 79 Male Open 100 Free 49.70Y
Lew, James J
(15)
# 23 Male Open 200 Free 2:20.50Y
# 27 Male Open 100 Back 1:25.50Y
# 39 Male Open 50 Free 28.50Y
# 63 Male Open 200 IM 2:45.50Y
# 67 Male Open 200 Back 2:31.50Y
# 71 Male Open 100 Breast 1:26.50Y
# 75 Male Open 100 Fly 1:21.50Y
# 79 Male Open 100 Free 1:06.50Y
Patch, Casey
J (15)
# 23 Male Open 200 Free 2:07.24Y
# 27 Male Open 100 Back 1:17.28Y
# 35 Male Open 200 Breast 2:48.79Y
# 39 Male Open 50 Free 26.94Y
# 63 Male Open 200 IM 2:35.14Y
# 71 Male Open 100 Breast 1:14.98Y
# 75 Male Open 100 Fly 1:09.11Y
# 79 Male Open 100 Free 58.28Y
Patch, Taylor
C (17)
# 23 Male Open 200 Free 1:52.99Y
# 27 Male Open 100 Back 59.87Y
# 35 Male Open 200 Breast 2:35.44Y
# 39 Male Open 50 Free 23.53Y
# 63 Male Open 200 IM 2:10.61Y
# 71 Male Open 100 Breast 1:12.62Y
# 75 Male Open 100 Fly 57.78Y
# 79 Male Open 100 Free 50.03Y
Zembowicz,
Thomas C (11)
# 3 Male 11-12 200 Free 2:55.50Y
# 7 Male 11-12 100 Back 1:25.22Y
# 19 Male 11-12 50 Free 32.97Y
# 43 Male 11-12 200 IM 2:53.82Y
# 55 Male 11-12 100 Fly 1:21.18Y
# 59 Male 11-12 100 Free 1:20.50Y
Female IE's: 183
Male IE's: 75
Total IE's: 258
Total Athletes: 40