Annus,
Lindsey M (11)
# 31 Female 11-12 100 IM 2:05.17Y
# 35 Female 11-12 100 Fly 1:54.03Y
# 41 Female 11-12 100 Breast 1:45.16Y
# 47 Female 11-12 50 Back 45.31Y
# 51 Female 11-12 200 Free 3:12.94Y
# 81 Female 11-12 100 Free 1:27.99Y
# 87 Female 11-12 50 Breast 50.77Y
# 91 Female 11-12 100 Back 1:34.36Y
# 95 Female 11-12 50 Fly 50.32Y
# 99 Female 11-12 50 Free 37.02Y
Barry, Julia
(14)
# 61 Female 13-14 200 IM 3:02.92Y
# 69 Female 13-14 100 Back 1:25.07Y
# 77 Female 13-14 50 Free 32.89Y
Bertolami,
Brianna L (14)
# 13 Female 13-14 200 Free 2:36.35Y
# 17 Female 13-14 100 Breast 1:36.17Y
# 21 Female 13-14 100 Fly 1:29.88Y
# 29 Female 13-14 100 Free 1:12.67Y
# 61 Female 13-14 200 IM 2:56.91Y
# 65 Female 13-14 200 Breast 3:26.90Y
# 69 Female 13-14 100 Back 1:19.52Y
# 77 Female 13-14 50 Free 33.22Y
Blake-West,
Jessie (10)
# 15 Female 10 & Under 50 Breast 48.76Y
# 23 Female 10 & Under 50 Back 44.30Y
# 27 Female 10 & Under 100 Free 1:35.85Y
# 59 Female 10 & Under 100 IM 1:33.67Y
# 63 Female 9-10 100 Breast 1:54.00Y
# 67 Female 10 & Under 100 Back 1:35.50Y
# 71 Female 10 & Under 50 Fly 57.09Y
# 75 Female 10 & Under 50 Free 39.31Y
Butte, Emily
L (14)
# 11 Female Open 500 Free 6:54.69Y
# 13 Female 13-14 200 Free 2:30.28Y
# 17 Female 13-14 100 Breast 1:30.82Y
# 21 Female 13-14 100 Fly 1:35.58Y
# 25 Female 13-14 200 Back 2:57.94Y
# 29 Female 13-14 100 Free 1:09.74Y
# 53 Female Open 1000 Free 15:01.25Y
# 61 Female 13-14 200 IM 2:58.17Y
# 65 Female 13-14 200 Breast 3:19.26Y
# 69 Female 13-14 100 Back 1:19.31Y
# 77 Female 13-14 50 Free 30.08Y
Caplin,
Rebecca B (15)
# 79 Female Open 100 Free 1:24.32Y
# 83 Female Open 200 Breast 3:34.51Y
# 89 Female Open 100 Back 1:46.26Y
# 97 Female Open 50 Free 35.59Y
Coutinho,
Skylar L (10)
# 7 Female 9-10 200 Free 3:11.68Y
# 15 Female 10 & Under 50 Breast 54.20Y
# 23 Female 10 & Under 50 Back 48.15Y
# 27 Female 10 & Under 100 Free 1:29.67Y
# 59 Female 10 & Under 100 IM 1:49.35Y
# 63 Female 9-10 100 Breast 2:02.72Y
# 67 Female 10 & Under 100 Back 1:53.03Y
# 71 Female 10 & Under 50 Fly 57.79Y
# 75 Female 10 & Under 50 Free 38.23Y
Coutinho,
Taylor M (12)
# 9 Female 11-12 500 Free 6:51.22Y
# 31 Female 11-12 100 IM 1:22.05Y
# 35 Female 11-12 100 Fly 1:22.62Y
# 41 Female 11-12 100 Breast 1:24.54Y
# 47 Female 11-12 50 Back 37.17Y
# 51 Female 11-12 200 Free 2:30.06Y
# 81 Female 11-12 100 Free 1:10.46Y
# 85 Female 11-12 200 Breast 2:56.86Y
# 91 Female 11-12 100 Back 1:21.45Y
# 95 Female 11-12 50 Fly 35.69Y
# 99 Female 11-12 50 Free 31.39Y
Daskalakis,
Caroline E (9)
# 59 Female 10 & Under 100 IM 2:10.50Y
# 63 Female 9-10 100 Breast 2:15.93Y
# 67 Female 10 & Under 100 Back 2:05.50Y
# 71 Female 10 & Under 50 Fly 1:10.50Y
# 75 Female 10 & Under 50 Free 50.98Y
DeWitt,
Shelda X (12)
# 1 Female 9-12 200 IM 2:54.94Y
# 31 Female 11-12 100 IM NT
# 35 Female 11-12 100 Fly 1:19.49Y
# 41 Female 11-12 100 Breast 1:41.82Y
# 47 Female 11-12 50 Back 38.62Y
# 51 Female 11-12 200 Free 2:43.21Y
# 81 Female 11-12 100 Free 1:12.36Y
# 87 Female 11-12 50 Breast 46.49Y
# 91 Female 11-12 100 Back 1:19.24Y
# 95 Female 11-12 50 Fly 33.23Y
# 99 Female 11-12 50 Free 32.61Y
Donohoe,
Belinda J (10)
# 15 Female 10 & Under 50 Breast 54.38Y
# 23 Female 10 & Under 50 Back 42.62Y
# 27 Female 10 & Under 100 Free 1:26.88Y
# 59 Female 10 & Under 100 IM 1:44.02Y
# 67 Female 10 & Under 100 Back 1:35.80Y
# 71 Female 10 & Under 50 Fly 47.17Y
# 75 Female 10 & Under 50 Free 35.99Y
Emmons, Lulu
(15)
# 11 Female Open 500 Free 5:53.36Y
# 33 Female Open 200 IM 2:35.05Y
# 39 Female Open 100 Breast 1:24.78Y
# 43 Female Open 200 Back 2:32.16Y
# 49 Female Open 200 Free 2:12.11Y
# 53 Female Open 1000 Free 12:38.29Y
# 79 Female Open 100 Free 1:01.64Y
# 89 Female Open 100 Back 1:10.84Y
# 97 Female Open 50 Free 28.92Y
Everett,
Holly L (15)
# 11 Female Open 500 Free 6:22.25Y
# 33 Female Open 200 IM 2:48.56Y
# 37 Female Open 100 Fly 1:24.46Y
# 39 Female Open 100 Breast 1:32.15Y
# 49 Female Open 200 Free 2:21.69Y
# 53 Female Open 1000 Free 12:52.97Y
# 79 Female Open 100 Free 1:06.06Y
# 83 Female Open 200 Breast 3:19.49Y
# 89 Female Open 100 Back 1:19.59Y
# 97 Female Open 50 Free 30.09Y
Giallongo,
Emma L (11)
# 31 Female 11-12 100 IM 2:20.50Y
# 35 Female 11-12 100 Fly 2:15.50Y
# 41 Female 11-12 100 Breast 2:01.03Y
# 47 Female 11-12 50 Back 49.80Y
# 51 Female 11-12 200 Free 3:25.50Y
# 81 Female 11-12 100 Free 1:38.21Y
# 87 Female 11-12 50 Breast 52.83Y
# 91 Female 11-12 100 Back 1:58.41Y
# 95 Female 11-12 50 Fly 50.48Y
# 99 Female 11-12 50 Free 39.91Y
Goldberger,
Shayna S (12)
# 31 Female 11-12 100 IM 1:24.77Y
# 35 Female 11-12 100 Fly 1:27.73Y
# 41 Female 11-12 100 Breast 1:42.11Y
# 47 Female 11-12 50 Back 38.24Y
# 51 Female 11-12 200 Free 2:36.81Y
# 81 Female 11-12 100 Free 1:09.76Y
# 87 Female 11-12 50 Breast 47.42Y
# 91 Female 11-12 100 Back 1:24.08Y
# 95 Female 11-12 50 Fly 37.85Y
# 99 Female 11-12 50 Free 31.78Y
Hornstein,
Victoria R (13)
# 13 Female 13-14 200 Free 2:29.43Y
# 17 Female 13-14 100 Breast 1:32.21Y
# 21 Female 13-14 100 Fly 1:23.47Y
# 29 Female 13-14 100 Free 1:07.50Y
# 61 Female 13-14 200 IM 2:54.88Y
# 69 Female 13-14 100 Back 1:16.38Y
# 77 Female 13-14 50 Free 29.71Y
Kelley, Emma
M (13)
# 13 Female 13-14 200 Free 2:30.25Y
# 17 Female 13-14 100 Breast 1:25.25Y
# 21 Female 13-14 100 Fly 1:22.27Y
# 29 Female 13-14 100 Free 1:08.82Y
# 61 Female 13-14 200 IM 2:54.63Y
# 65 Female 13-14 200 Breast 3:03.27Y
# 69 Female 13-14 100 Back 1:16.69Y
# 77 Female 13-14 50 Free 31.05Y
Keohane,
Hannah (15)
# 11 Female Open 500 Free 6:19.71Y
# 33 Female Open 200 IM 2:38.70Y
# 37 Female Open 100 Fly 1:16.49Y
# 39 Female Open 100 Breast 1:21.39Y
# 49 Female Open 200 Free 2:26.00Y
# 79 Female Open 100 Free 1:06.08Y
# 83 Female Open 200 Breast 2:53.95Y
# 89 Female Open 100 Back 1:16.75Y
# 97 Female Open 50 Free 29.69Y
Keohane,
Madison (11)
# 9 Female 11-12 500 Free 6:26.52Y
# 31 Female 11-12 100 IM 1:17.83Y
# 35 Female 11-12 100 Fly 1:27.28Y
# 41 Female 11-12 100 Breast 1:32.85Y
# 47 Female 11-12 50 Back 35.92Y
# 51 Female 11-12 200 Free 2:23.27Y
# 81 Female 11-12 100 Free 1:06.25Y
# 87 Female 11-12 50 Breast 41.54Y
# 91 Female 11-12 100 Back 1:16.31Y
# 95 Female 11-12 50 Fly 36.04Y
# 99 Female 11-12 50 Free 30.27Y
Kumar, Pooja
(15)
# 33 Female Open 200 IM 2:28.67Y
# 37 Female Open 100 Fly 1:07.66Y
# 39 Female Open 100 Breast 1:23.71Y
# 43 Female Open 200 Back 2:26.81Y
# 49 Female Open 200 Free 2:12.92Y
# 79 Female Open 100 Free 1:01.93Y
# 83 Female Open 200 Breast 3:00.38Y
# 89 Female Open 100 Back 1:07.04Y
# 97 Female Open 50 Free 28.52Y
Lew, Nicole M
(13)
# 13 Female 13-14 200 Free 2:31.40Y
# 17 Female 13-14 100 Breast 1:22.25Y
# 21 Female 13-14 100 Fly 1:21.51Y
# 29 Female 13-14 100 Free 1:06.30Y
# 61 Female 13-14 200 IM 2:44.48Y
# 69 Female 13-14 100 Back 1:20.20Y
# 77 Female 13-14 50 Free 30.13Y
McDermott,
Clare D (10)
# 15 Female 10 & Under 50 Breast 53.06Y
# 23 Female 10 & Under 50 Back 45.57Y
# 27 Female 10 & Under 100 Free 1:30.61Y
# 59 Female 10 & Under 100 IM 1:37.95Y
# 63 Female 9-10 100 Breast 1:57.23Y
# 67 Female 10 & Under 100 Back 1:40.70Y
# 71 Female 10 & Under 50 Fly 47.40Y
# 75 Female 10 & Under 50 Free 37.95Y
Moran, Kaley
M (8)
# 59 Female 10 & Under 100 IM 2:10.50Y
# 67 Female 10 & Under 100 Back 2:13.71Y
# 71 Female 10 & Under 50 Fly 1:15.50Y
# 75 Female 10 & Under 50 Free 56.85Y
Moran, Ryan E
(11)
# 1 Female 9-12 200 IM 3:39.11Y
# 81 Female 11-12 100 Free 1:23.00Y
# 87 Female 11-12 50 Breast 48.89Y
# 91 Female 11-12 100 Back 1:37.32Y
# 95 Female 11-12 50 Fly 51.52Y
# 99 Female 11-12 50 Free 36.17Y
Noorouzi,
Sara M (10)
# 59 Female 10 & Under 100 IM 2:25.50Y
# 63 Female 9-10 100 Breast 2:30.50Y
# 67 Female 10 & Under 100 Back 2:20.50Y
# 75 Female 10 & Under 50 Free 52.50Y
O'Shea, Enda
M (13)
# 11 Female Open 500 Free 6:40.50Y
# 13 Female 13-14 200 Free 2:45.22Y
# 17 Female 13-14 100 Breast 1:37.61Y
# 21 Female 13-14 100 Fly 1:29.76Y
# 29 Female 13-14 100 Free 1:11.44Y
# 61 Female 13-14 200 IM 3:00.52Y
# 69 Female 13-14 100 Back 1:26.39Y
# 77 Female 13-14 50 Free 32.95Y
Pavio,
Marissa L (17)
# 11 Female Open 500 Free 6:30.50Y
# 33 Female Open 200 IM 2:44.45Y
# 39 Female Open 100 Breast 1:23.02Y
# 43 Female Open 200 Back 2:38.19Y
# 49 Female Open 200 Free 2:22.21Y
# 79 Female Open 100 Free 1:03.50Y
# 83 Female Open 200 Breast 3:00.77Y
# 89 Female Open 100 Back 1:10.98Y
# 97 Female Open 50 Free 29.35Y
Pelofsky,
Rebecca S (14)
# 13 Female 13-14 200 Free 3:15.50Y
# 17 Female 13-14 100 Breast 1:53.17Y
# 21 Female 13-14 100 Fly 1:58.50Y
# 29 Female 13-14 100 Free 1:26.10Y
Shoji,
Marissa K (15)
# 11 Female Open 500 Free 5:48.32Y
# 33 Female Open 200 IM 2:28.38Y
# 37 Female Open 100 Fly 1:09.11Y
# 39 Female Open 100 Breast 1:21.92Y
# 49 Female Open 200 Free 2:07.22Y
# 53 Female Open 1000 Free NT
# 79 Female Open 100 Free 58.46Y
# 83 Female Open 200 Breast 2:52.05Y
# 89 Female Open 100 Back 1:11.48Y
# 93 Female Open 200 Fly 2:35.37Y
# 97 Female Open 50 Free 27.25Y
Turner, Ana L
(8)
# 59 Female 10 & Under 100 IM 2:30.50Y
# 67 Female 10 & Under 100 Back 2:05.50Y
# 71 Female 10 & Under 50 Fly 57.09Y
# 75 Female 10 & Under 50 Free 45.86Y
Uchida,
Haruka (12)
# 9 Female 11-12 500 Free 6:30.10Y
# 31 Female 11-12 100 IM 1:24.88Y
# 35 Female 11-12 100 Fly 1:31.89Y
# 41 Female 11-12 100 Breast 1:33.54Y
# 47 Female 11-12 50 Back 36.50Y
# 51 Female 11-12 200 Free 2:31.79Y
# 81 Female 11-12 100 Free 1:10.68Y
# 87 Female 11-12 50 Breast 43.05Y
# 91 Female 11-12 100 Back 1:19.88Y
# 95 Female 11-12 50 Fly 39.09Y
# 99 Female 11-12 50 Free 31.46Y
Waite,
Abigail L (8)
# 59 Female 10 & Under 100 IM 2:30.50Y
# 67 Female 10 & Under 100 Back 2:25.50Y
# 71 Female 10 & Under 50 Fly 1:15.50Y
# 75 Female 10 & Under 50 Free 51.50Y
Barry, Andrew
M (12)
# 82 Male 11-12 100 Free 1:21.70Y
# 88 Male 11-12 50 Breast 49.61Y
# 92 Male 11-12 100 Back 1:26.07Y
# 96 Male 11-12 50 Fly 41.66Y
# 100 Male 11-12 50 Free 34.56Y
Brostoff,
Joshua J (16)
# 34 Male Open 200 IM 3:02.92Y
# 38 Male Open 100 Fly 59.96Y
# 40 Male Open 100 Breast 1:11.76Y
# 50 Male Open 200 Free 2:00.91Y
# 80 Male Open 100 Free 54.84Y
# 84 Male Open 200 Breast 2:46.47Y
# 90 Male Open 100 Back 1:07.21Y
# 98 Male Open 50 Free 23.27Y
He, Bowen (9)
# 16 Male 10 & Under 50 Breast 1:07.66Y
# 24 Male 10 & Under 50 Back 1:15.50Y
# 28 Male 10 & Under 100 Free 2:06.50Y
Hunsberger,
Colin (16)
# 58 Male Open 1650 Free 17:43.23Y
Kelley,
Andrew R (10)
# 16 Male 10 & Under 50 Breast 47.27Y
# 20 Male 9-10 100 Fly 1:32.22Y
# 24 Male 10 & Under 50 Back 38.25Y
# 28 Male 10 & Under 100 Free 1:15.72Y
# 60 Male 10 & Under 100 IM 1:25.65Y
# 64 Male 9-10 100 Breast 1:42.26Y
# 68 Male 10 & Under 100 Back 1:22.10Y
# 72 Male 10 & Under 50 Fly 40.79Y
# 76 Male 10 & Under 50 Free 32.85Y
Kennedy, Ben
(15)
# 34 Male Open 200 IM 2:19.01Y
# 38 Male Open 100 Fly 1:02.18Y
# 40 Male Open 100 Breast 1:17.57Y
# 44 Male Open 200 Back 2:18.40Y
# 50 Male Open 200 Free 2:03.68Y
Kumar, Apoorv
(17)
# 34 Male Open 200 IM 2:10.38Y
# 38 Male Open 100 Fly 53.34Y
# 44 Male Open 200 Back 2:01.26Y
# 50 Male Open 200 Free 1:54.96Y
# 80 Male Open 100 Free 49.70Y
# 90 Male Open 100 Back 55.23Y
# 98 Male Open 50 Free 22.04Y
Lew, James J
(15)
# 34 Male Open 200 IM 2:45.45Y
# 38 Male Open 100 Fly 1:22.25Y
# 40 Male Open 100 Breast 1:25.84Y
# 44 Male Open 200 Back 2:50.42Y
# 50 Male Open 200 Free 2:24.62Y
# 80 Male Open 100 Free 1:04.48Y
# 90 Male Open 100 Back 1:20.90Y
# 98 Male Open 50 Free 28.31Y
Patch, Casey
J (15)
# 34 Male Open 200 IM 2:31.83Y
# 38 Male Open 100 Fly 1:09.11Y
# 40 Male Open 100 Breast 1:14.98Y
# 44 Male Open 200 Back 2:53.28Y
# 50 Male Open 200 Free 2:07.24Y
# 54 Male Open 1000 Free NT
# 80 Male Open 100 Free 58.28Y
# 84 Male Open 200 Breast 2:46.33Y
# 90 Male Open 100 Back 1:17.28Y
# 98 Male Open 50 Free 26.94Y
Patch, Taylor
C (17)
# 34 Male Open 200 IM 2:10.61Y
# 38 Male Open 100 Fly 57.78Y
# 44 Male Open 200 Back 2:10.22Y
# 50 Male Open 200 Free 1:52.99Y
# 58 Male Open 1650 Free 18:09.20Y
# 80 Male Open 100 Free 50.03Y
# 90 Male Open 100 Back 59.87Y
# 94 Male Open 200 Fly 2:09.48Y
# 98 Male Open 50 Free 23.53Y
Rolfe, Sam
(16)
# 34 Male Open 200 IM 2:22.40Y
# 38 Male Open 100 Fly 1:01.91Y
# 40 Male Open 100 Breast 1:10.59Y
# 50 Male Open 200 Free 1:54.79Y
# 58 Male Open 1650 Free NT
# 80 Male Open 100 Free 52.54Y
# 84 Male Open 200 Breast 2:40.10Y
# 90 Male Open 100 Back 1:07.35Y
# 98 Male Open 50 Free 24.77Y
Zembowicz,
Thomas C (11)
# 82 Male 11-12 100 Free NT
# 88 Male 11-12 50 Breast 49.40Y
# 92 Male 11-12 100 Back 1:25.22Y
# 96 Male 11-12 50 Fly 35.69Y
# 100 Male 11-12 50 Free 32.97Y
Female IE's: 250
Male IE's: 79
Total IE's: 329
Total Athletes: 44